Hydraulic breaker hammer works as using the pressure oil of the pump for mining,breaking and demolishing.
It is widely worked metallurgy,quarry,mining,railway,construction and construction works.
It also has a name of Hydraulic breaker,Hydraulic hammer,Rock hammer.
There are three types to choose:box type(silence type),top type and side type.
Item No :
hydraulic breaker JS300 for 1.5-3.5ton excavatorOrder(MOQ) :
1 unitPayment :
50% deposite and the balance before shipmentProduct Origin :
chinaColor :
as clients requiredShipping Port :
shanghaiLead Time :
35daysWeight :
168kgApplication:
Hydraulic breaker JS300 is for mini excavator 1.5-3.5ton excavator.
It's used on breaking civil small construction fields.
Features:
We adop 360 degree rotating motor.
We provide to clients two chisels to replace.
We have got CE certificate and ISO certificate.
Pins are 42CrMo alloy steel.

| Item/Model | Unit | JSB100 | JSB200 | JSB300 | JSB400 | JSB600 | JSB800 | JSB900 | JSB1600 | JSB1900 | JSB3500 | JSB4500 | JSB5000 | JSB6000 | JSB6500 |
| BoxType Weight | kg | 102 | 126 | 168 | 361 | 448 | 723 | 1003 | 1889 | 2009 | 2935 | 3537 | 4398 | 5526 | 7304 |
| Top Type Weight | kg | 72 | 95 | 157 | 331 | 398 | 626 | 856 | 1789 | 2025 | 2738 | 3145 | 4025 | 5372 | 7015 |
| Side Type Weight | kg | 70 | 93 | 155 | 263 | 334 | 553 | 759 | 1607 | 1772 | 2575 | 2745 | 3704 | 4831 | 6029 |
| Backhoe Loader Type Weight | kg | 313 | 390 | ||||||||||||
| Box/Top Type LengthA | mm | 1154 | 1246 | 1417 | 1637 | 1777 | 2100 | 2285 | 2814 | 2832 | 3265 | 3444 | 3812 | 4172 | 4321 |
| Sielackhe laer tyelength | mm | 953 | 1071 | 1177 | 1351/1689 | 1541/1783 | 1735 | 1978 | 2377 | 2424 | 2773 | 2981 | 3219 | 3437 | 3546 |
| Pressure | bar | 90-120 | 90-120 | 90-120 | 110-140 | 120-150 | 130-160 | 150-170 | 160-180 | 160-180 | 200-220 | 210-230 | 230-250 | 260-280 | 280-300 |
| Flow | lpm | 15-30 | 20-40 | 25-50 | 40-70 | 50-90 | 60-100 | 80-110 | 120-150 | 120-180 | 180-240 | 200-260 | 220-270 | 240-280 | 280-320 |
| Rate | bmp | 800-1400 | 700-1200 | 600-1100 | 500-900 | 400-800 | 400-800 | 350-700 | 350-500 | 350-500 | 200-300 | 150-300 | 140-200 | 120-140 | 110-130 |
| Hose | inch | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 1 | 1 | 1%4 | 14 | 14 | 14 | 14 |
| Chisel | mm | 40 | 45 | 53 | 68/70 | 75 | 85 | 100 | 135 | 140 | 155 | 165 | 175 | 195 | 205 |
| Suit | ton | 0.5-1.2 | 0.8-1.5 | 1.5-3.5 | 4-7 | 6-9 | 7-14 | 10-15 | 18-24 | 20-24 | 28-35 | 35-43 | 40-55 | 50-70 | 65-90 |
Hydraulic breaker hammer use the pressure oil of the pump for mining,breaking and demolishing. It is widely used metallurgy,quarry,mining,railway,construction and construction works. We call it Hydraulic breaker,Hydraulic hammer,Rock hammer. There are three types:box type,top type and side type.
View More
Hydraulic breaker is a tool which use the pressure oil of the pump in mining,breaking and demolishing. It is called Hydraulic breaker,Hydraulic hammer,Rock hammer. There are three types:box type,top type and side type.
View More
Hydraulic breaker hammer works as using the pressure oil of the pump for mining,breaking and demolishing. It is widely worked metallurgy,quarry,mining,railway,construction and construction works. It also has a name of Hydraulic breaker,Hydraulic hammer,Rock hammer. There are three types to choose:box type(silence type),top type and side type.
View More